Accepted Papers
Oral Presentations
Paper ID | Paper Title | Author Names | | Poster | Pitch | Citation |
---|---|---|---|---|---|---|
4 | Towards a Machine Learning Prediction of Electronic Stopping Power Oral | Felipe Bivort Haiek | | | | Bivort Haiek, F. et al., (2022). Towards a Machine Learning Prediction of Electronic Stopping Power [Oral Presentation]. Neural Information Processing Systems Conference: LatinX in AI (LXAI) Research Workshop 2022, New Orleans, USA. https://doi.org/10.52591/lxai202211281 |
8 | Anomaly Detection through Density Matrices and Kernel Density Estimation (AD-DMKDE) Oral | Oscar A. Bustos-Brinez, Joseph A Gallego, Fabio A. Gonzalez | | | | Bustos-Brinez, O. A. et al., (2022). Anomaly Detection through Density Matrices and Kernel Density Estimation (AD-DMKDE) [Oral Presentation]. Neural Information Processing Systems Conference: LatinX in AI (LXAI) Research Workshop 2022, New Orleans, USA. https://doi.org/10.52591/lxai2022112810 |
9 | An Interactive Framework for Identifying Latent Themes in Large Text Collections Oral | Maria Leonor Pacheco, Tunazzina Islam, Lyle Ungar, Ming Yin, Dan Goldwasser | | | | Pacheco, M. L. et al., (2022). An Interactive Framework for Identifying Latent Themes in Large Text Collections [Oral Presentation]. Neural Information Processing Systems Conference: LatinX in AI (LXAI) Research Workshop 2022, New Orleans, USA. https://research.latinxinai.org/papers/neurips/2022/pdf/9_CameraReady.pdf |
13 | A Modality-level Explainable Framework for Misinformation Checking in Social Networks Oral | Vítor Lourenço, Aline Paes | | | | Lourenço, V. et al., (2022). A Modality-level Explainable Framework for Misinformation Checking in Social Networks [Oral Presentation]. Neural Information Processing Systems Conference: LatinX in AI (LXAI) Research Workshop 2022, New Orleans, USA. https://doi.org/10.52591/lxai202211283 |
14 | Joint rotational invariance and adversarial training of a dual-stream Transformer yields state of the art Brain-Score for Area V4 Oral | William Berrios, Arturo Deza | | | | Berrios, W. et al., (2022). Joint rotational invariance and adversarial training of a dual-stream Transformer yields state of the art Brain-Score for Area V4 [Oral Presentation]. Neural Information Processing Systems Conference: LatinX in AI (LXAI) Research Workshop 2022, New Orleans, USA. https://research.latinxinai.org/papers/neurips/2022/pdf/14_CameraReady.pdf |
15 | Direct Sampling for extreme weather generation Oral | Jorge Luis Guevara Diaz, Bianca Zadrozny, Campbell D Watson, Daniela Szwarcman, Debora Lima, Dilermando Queiroz, Leonardo Tizzei, Maria Garcia, Maysa M G Macedo, Priscilla Avegliano | | | | Guevara Diaz, J. L et al., (2022). Direct Sampling for extreme weather generation [Oral Presentation]. Neural Information Processing Systems Conference: LatinX in AI (LXAI) Research Workshop 2022, New Orleans, USA. https://research.latinxinai.org/papers/neurips/2022/pdf/15_CameraReady.pdf |
24 | Adapting the Function Approximation Architecture in Online Reinforcement Learning Oral | Fatima Davelouis Gallardo, John D Martin, Joseph Modayil, Michael Bowling | | | | Davelouis Gallardo, F. et al., (2022). Adapting the Function Approximation Architecture in Online Reinforcement Learning [Oral Presentation]. Neural Information Processing Systems Conference: LatinX in AI (LXAI) Research Workshop 2022, New Orleans, USA. https://research.latinxinai.org/papers/neurips/2022/pdf/24_CameraReady.pdf |
25 | Proactive Detractor Detection Framework Based on Message-Wise Sentiment Analysis Over Customer Support Interactions Oral | Juan S. Salcedo Gallo, Jesus Solano, Hernan Garcia, David Zarruk, Alejandro Correa-Bahnsen | | | | Salcedo Gallo, J. S. et al., (2022). Proactive Detractor Detection Framework Based on Message-Wise Sentiment Analysis Over Customer Support Interactions [Oral Presentation]. Neural Information Processing Systems Conference: LatinX in AI (LXAI) Research Workshop 2022, New Orleans, USA. https://doi.org/10.52591/lxai202211287 |
26 | Sequential Models for Automatic Personality Recognition from Multimodal Information in Social Interactions Oral | Jeanfed Ramirez, Hugo Jair Escalante, Luis Villaseñor-Pineda | | | | Ramirez, J. et al., (2022). Sequential Models for Automatic Personality Recognition from Multimodal Information in Social Interactions [Oral Presentation]. Neural Information Processing Systems Conference: LatinX in AI (LXAI) Research Workshop 2022, New Orleans, USA. https://doi.org/10.52591/lxai202211288 |
29 | Privacy-Preserving Machine Learning for Collaborative Data Sharing via Auto-encoder Latent Space Embeddings Oral | Ana Maria Quintero Ossa, Jesus Solano, Hernan Garcia, David Zarruk, Alejandro Correa-Bahnsen, Carlos F Valencia | | | | Quintero Ossa, A. M. et al., (2022). Privacy-Preserving Machine Learning for Collaborative Data Sharing via Auto-encoder Latent Space Embeddings [Oral Presentation]. Neural Information Processing Systems Conference: LatinX in AI (LXAI) Research Workshop 2022, New Orleans, USA. https://doi.org/10.52591/lxai202211289 |
Poster Presentations
Paper ID | Paper Title | Author Names | | Poster | Citation |
---|---|---|---|---|---|
18 | Impact of Pose Estimation Models for Landmark-based Sign Language Recognition Poster | Gissella Bejarano, Joe Huamani, Cristian Lazo Quispe, Stev Huaman Ramos, Pablo Rivas, Tomas Cerny | | | Bejarano, G. et al., (2022). Impact of Pose Estimation Models for Landmark-based Sign Language Recognition [Poster Presentation]. Neural Information Processing Systems Conference: LatinX in AI (LXAI) Research Workshop 2022, New Orleans, USA. https://research.latinxinai.org/papers/neurips/2022/pdf/18_CameraReady.pdf |
19 | I see you: A Vehicle-Pedestrian Interaction Dataset from Traffic Surveillance Cameras Poster | Hanan Ronaldo Quispe Condori, Jorshinno Sumire Mamani, Harley Vera Olivera, Edwin Alvarez Mamani, Rut Patricia Condori Obregon | | | Quispe Condori, H. R. et al., (2022). I see you: A Vehicle-Pedestrian Interaction Dataset from Traffic Surveillance Cameras [Poster Presentation]. Neural Information Processing Systems Conference: LatinX in AI (LXAI) Research Workshop 2022, New Orleans, USA. https://doi.org/10.52591/lxai2022112811 |
20 | Classification of fine hand movements of the same limb through EEG signals Poster | Jorge A. Sanchez-Bautista, Javier M. Antelis, Omar Mendoza-Montoya | | | Sanchez-Bautista, J. A. et al., (2022). Classification of fine hand movements of the same limb through EEG signals [Poster Presentation]. Neural Information Processing Systems Conference: LatinX in AI (LXAI) Research Workshop 2022, New Orleans, USA. https://doi.org/10.52591/lxai202211285 |
21 | Graph2step: A System for Knowledge Driven Procedural Step Generation Poster | Pedro A Colon-Hernandez | | | Colon-Hernandez, P. A. et al., (2022). Graph2step: A System for Knowledge Driven Procedural Step Generation [Poster Presentation]. Neural Information Processing Systems Conference: LatinX in AI (LXAI) Research Workshop 2022, New Orleans, USA. https://research.latinxinai.org/papers/neurips/2022/pdf/21_CameraReady.pdf |
22 | Boosting Self-supervised Video-based Human Action Recognition Through Knowledge Distillation Poster | Fernando Camarena, Miguel Gonzalez-Mendoza, Leonardo Chang, Neil Hernandez-Gress | | | Camarena, F. et al., (2022). Boosting Self-supervised Video-based Human Action Recognition Through Knowledge Distillation [Poster Presentation]. Neural Information Processing Systems Conference: LatinX in AI (LXAI) Research Workshop 2022, New Orleans, USA. https://doi.org/10.52591/lxai202211286 |
27 | Neural Collaborative Filtering to Predict Human Contact with Large-Scale GPS data Poster | Jorge Barreras Cortes | | | Barreras Cortes, J. et al., (2022). Neural Collaborative Filtering to Predict Human Contact with Large-Scale GPS data [Poster Presentation]. Neural Information Processing Systems Conference: LatinX in AI (LXAI) Research Workshop 2022, New Orleans, USA. https://research.latinxinai.org/papers/neurips/2022/pdf/27_CameraReady.pdf |